Welcome to a fantastic opportunity in a desirable West Wichita location! This 3-bedroom, 2-bath home offers abundant natural light, two fireplaces, and plenty of character. The spacious kitchen, main-floor laundry, and ample storage provide functionality and convenience. The basement offers additional space ready to be finished to suit your needs. With plenty of potential, this property is ideal for a buyer looking to add value through TLC and sweat equity. Bring your vision and make this home your own! Property is being sold as-is, where-is. Schedule your private showing today!
| MLS # | 677787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 21 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Elizabeth Voegeli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,124 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas, Brick, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks, Jogging Path, Playground |
| Property | 2860 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | WESTLINK VILLAGE PLAZA |
| School District | Northwest |
| Elementary School | McCollom |
| High School | Northwest |
| Listing VS Median (in WESTLINK VILLAGE PLAZA) | |
Price: $225,000 low | high Med: $267,450 sqft: 2,124 low | high Med: 2,299 $ / sqft: $106 low | high Med: $118 On site: 21 low | high Med: 22 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | WESTLINK VILLAGE PLAZA |
| School District | Northwest |
| Elementary School | McCollom |
| High School | Northwest |
| Listing VS Median (in WESTLINK VILLAGE PLAZA) | |
Price: $225,000 low | high Med: $267,450 sqft: 2,124 low | high Med: 2,299 $ / sqft: $106 low | high Med: $118 On site: 21 low | high Med: 22 | |