This thoughtfully designed single-story home offers a bright open-concept layout that connects the living, dining, and kitchen areas, providing a comfortable space for both everyday living and entertaining. The kitchen features granite countertops, white cabinetry, stainless steel appliances, a subway tile backsplash, and a large center island with sink and seating. Wood-look flooring extends throughout the main living spaces, complemented by recessed lighting and plentiful natural light. The primary bedroom is privately positioned and includes an en-suite bathroom with a granite vanity, modern fixtures, a walk-in shower with tile surround, and a spacious walk-in closet. Additional bedrooms offer versatile space for family, guests, or a home office. Exterior highlights include a covered front entry, attached two-car garage, and a fully fenced backyard with plenty of room for outdoor activities, pets, or entertaining. The backyard layout provides convenient access from the main living area and offers a great setting for relaxing outdoors. This home blends functional design, modern finishes, and comfortable living spaces both inside and out.
| MLS # | 1236710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 60 |
| Listing Provided By | LGI Realty - Oklahoma, LLC | Ronald Fulton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s), Laundry Room |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 3744.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 6 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $274,900 low | high Med: $299,000 sqft: 1,152 low | high Med: 2,265 $ / sqft: $239 low | high Med: $133 On site: 60 low | high Med: 80 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $274,900 low | high Med: $299,000 sqft: 1,152 low | high Med: 2,265 $ / sqft: $239 low | high Med: $133 On site: 60 low | high Med: 80 | |