Welcome to 3417 Glastonbury Way in the prestigious gated community of Somerset Farms. This thoughtfully designed single-level residence offers exceptional craftsmanship, functional living spaces, and luxury finishes throughout. Situated on a spacious 1.04-acre homesite, this home features 4 bedrooms, 3 full bathrooms, 1 powder bath, and a 3-car garage. The open-concept floor plan is designed for both everyday living and effortless entertaining, with generous living spaces, abundant natural light, and seamless flow throughout the home. The true showstopper is the approximately 900-square-foot outdoor living and kitchen area, creating an incredible extension of the home and providing the perfect setting for hosting gatherings, enjoying outdoor dining, or simply relaxing while taking in the peaceful surroundings. Located within the gated Somerset Farms community, residents enjoy the privacy and tranquility of acreage living while remaining conveniently close to shopping, dining, and major commuter routes. Experience the quality, attention to detail, and elevated lifestyle that the builder is known for.
| MLS # | 1214234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | ERA Courtyard Real Estate | Jilian Gardner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,309 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.04 |
| Rooms Total | 0 |
|---|---|
| Heating | Zoned |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Indoor Grill, Microwave, Refrigerator |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Exterior Features | Outdoor Grill, Outdoor Kitchen |
|---|---|
| Lot Features | Corner Lot, Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Okc Tax Amount | 9999999.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 11 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Newalla |
| Zip Code | 74857 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Choctaw ES |
| High School | Choctaw HS |
| Listing VS Median (in 74857) | |
Price: $950,000 low | high Med: $247,400 sqft: 3,309 low | high Med: 1,985 $ / sqft: $287 low | high Med: $125 On site: 95 low | high Med: 50 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Newalla |
| Zip Code | 74857 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Choctaw ES |
| High School | Choctaw HS |
| Listing VS Median (in 74857) | |
Price: $950,000 low | high Med: $247,400 sqft: 3,309 low | high Med: 1,985 $ / sqft: $287 low | high Med: $125 On site: 95 low | high Med: 50 | |