Amazing built home w/ amazing upgrades! Downstairs features; living area, kitchen, den, bedrooms, bath. Kitchen has been completely remodeled w/custom lighting, granite countertops, cabinets, flooring, appliances & more. Living area has vaulted ceiling that opens to a loft. Nice bedroom w/ bath & custom tiled shower. Tons of storage downstairs. The den is amazing! Vaulted ceilings, custom flooring, lighting, ceiling fan, huge Colorado River Rock fireplace w/ custom mantle, and a complete custom Colorado River Rock bar. Upstairs is a very large primary bedroom w/ walk-in closet, large primary bath w/ jacuzzi tub, custom tiled shower, custom Knotty Alder cabinetry & French doors. Upstairs also features an office w/ built-in filing cabinets & computer area as well as tons of storage & a loft area large enough for a bed! This home has upgraded everything including electrical and plumbing. Outside is just as spectacular w/ 24’x24’ m/l custom dog kennel w electric, water, heat and all fencing.
| MLS # | 1237212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 74 |
| Listing Provided By | Carter Real Estate Company | Jamie Carter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,428 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.52 |
| Rooms Total | 0 |
|---|---|
| Heating | Heat Pump |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Stained Wood, Window Treatments |
| Exterior Features | Patio-Covered, Covered Porch, Outbuildings, Pond, Storage |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Gravel |
| Utilities | Aerobic System, Electricity Available, Propane, Private Well Available |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | - |
| Tax Lot | - |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Varnum HS |
| Elementary School | Varnum ES |
| High School | Varnum HS |
| Listing VS Median (in 74868) | |
Price: $249,900 low | high Med: $175,000 sqft: 2,428 low | high Med: 1,893 $ / sqft: $103 low | high Med: $92 On site: 74 low | high Med: 94 | |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Varnum HS |
| Elementary School | Varnum ES |
| High School | Varnum HS |
| Listing VS Median (in 74868) | |
Price: $249,900 low | high Med: $175,000 sqft: 2,428 low | high Med: 1,893 $ / sqft: $103 low | high Med: $92 On site: 74 low | high Med: 94 | |