Welcome to your own slice of Oklahoma country living! Situated on 2.35 acres just north of Tuttle, this unique property offers the perfect blend of rural charm and everyday convenience. Located just 5 minutes from Tuttle High School, 15 minutes from shopping and restaurants in Mustang, and only 27 minutes from Will Rogers World Airport, you’ll enjoy peaceful country living without feeling far from town. The 3-bedroom, 2-bath manufactured home has been refreshed with new flooring, fresh interior paint, updated lighting, brand-new countertops, a new stove, and a new refrigerator, making it move-in ready. Whether you’re dreaming of starting a homestead, raising a few animals, growing your own food, or simply enjoying the peace and privacy of country living, this property offers the space and flexibility to make it happen. With mature fruit trees, established grapevines, multiple outbuildings, a workshop, and 2.35 acres of usable land, you’ll have room to create the lifestyle you’ve been envisioning. A private well and rural water availability provide added flexibility for your homesteading needs. Whether you’re looking for a hobby farm, a peaceful retreat, or simply room to spread out, this property offers the space, character, and freedom to make it your own. Buyer to verify all information.
| MLS # | 1241546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Energy Real Estate | Tyler Woodward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Story(s) | 1 |
| Acreage | 2.35 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Deck-Open, Outbuildings, Stable, Storage, Workshop |
|---|---|
| Lot Features | Corner Lot, Pasture, Rural |
| Foundation Details | Combination |
| Garage Spaces | 0 |
|---|
| Okc Tax Amount | 670.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $275,000 low | high Med: $339,900 sqft: 1,690 low | high Med: 1,915 $ / sqft: $163 low | high Med: $177 On site: 39 low | high Med: 43 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $275,000 low | high Med: $339,900 sqft: 1,690 low | high Med: 1,915 $ / sqft: $163 low | high Med: $177 On site: 39 low | high Med: 43 | |